Transparent Upfront Pricing Model
Select your business requirements below to calculate your package setup configuration instantly.
| Inclusions & Support Modules | ₹4,999 Tier | ₹8,999 Tier | ₹12,999 Tier |
|---|---|---|---|
| Mobile Responsive Grid Layout | Included | Included | Included |
| Corporate Professional Business Emails | - | 2 Server Accounts | 5 Server Accounts |
| Payment Gateway Integration Linkage | - | - | Razorpay / PayU |
| Google Map Location Integration | Included | Included | Included |
| Annual Server Renewal Overheads | ₹2,000 / yr | ₹2,500 / yr | ₹3,500 / yr |
"As an early-stage venture startup operating out of Indore, we didn't have massive developer allocations. The ₹4,999 package configuration provided us a polished profile within exactly 48 hours."
— Rajat M., Retailer Startup
"The payment portal synchronization on the ₹12,999 package works perfectly. Automated notifications fire out instantly whenever clients run invoicing pathways."
— Priya S., Store Owner